Live prices · updated hourly
| Stock | Shares | Price | Avg Cost | Return | Gain / Loss | Value | Allocation |
|---|---|---|---|---|---|---|---|
HOOD | 100.00 | $114.33 | $12.23 | ▲ 834.83% | +$10,210.00 | $11,433.00 | 43.1% |
VT | 77.19 | $158.73 | $120.33 | ▲ 31.91% | +$2,964.10 | $12,252.37 | 46.2% |
GOOGL | 1.66 | $349.39 | $92.54 | ▲ 277.56% | +$425.09 | $578.24 | 2.2% |
SCHD | 47.98 | $34.34 | $25.44 | ▲ 34.98% | +$426.99 | $1,647.50 | 6.2% |
KR | 3.22 | $60.91 | $46.71 | ▲ 30.40% | +$45.78 | $196.37 | 0.7% |
QQQ | 0.38 | $709.18 | $510.12 | ▲ 39.02% | +$74.65 | $265.94 | 1.0% |
ALLY | 3.33 | $41.94 | $32.56 | ▲ 28.81% | +$31.21 | $139.53 | 0.5% |
| Total Portfolio | $26,512.96 | ||||||
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.