Symbol | Quantity | Price | Avg. Cost | Change (%) | Total Gain/Loss | Total Value | % of Portfolio |
---|---|---|---|---|---|---|---|
VT | 21.25 | $121.41 | $96.05 | 26.40% | $539.00 | $2,580.45 | 33.73% |
HOOD | 103.10 | $30.62 | $11.99 | 155.38% | $1,920.66 | $3,156.77 | 41.26% |
SCHD | 45.05 | $29.12 | $25.29 | 15.14% | $172.55 | $1,311.91 | 17.15% |
GOOGL | 1.65 | $178.55 | $91.79 | 94.52% | $142.89 | $294.07 | 3.84% |
KR | 3.14 | $60.14 | $46.24 | 30.06% | $43.67 | $188.96 | 2.47% |
ALLY | 3.17 | $37.56 | $32.29 | 16.32% | $16.73 | $119.22 | 1.56% |
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.