Live prices · updated hourly
| Stock | Shares | Price | Avg Cost | Return | Gain / Loss | Value | Allocation |
|---|---|---|---|---|---|---|---|
HOOD | 100.00 | $86.56 | $12.23 | ▲ 607.77% | +$7,433.00 | $8,656.00 | 36.9% |
VT | 77.19 | $155.86 | $120.33 | ▲ 29.53% | +$2,742.56 | $12,030.83 | 51.3% |
GOOGL | 1.66 | $356.13 | $92.54 | ▲ 284.84% | +$436.24 | $589.40 | 2.5% |
SCHD | 47.98 | $33.47 | $25.44 | ▲ 31.56% | +$385.25 | $1,605.76 | 6.8% |
KR | 3.22 | $57.74 | $46.71 | ▲ 23.61% | +$35.56 | $186.15 | 0.8% |
QQQ | 0.38 | $687.99 | $510.12 | ▲ 34.87% | +$66.70 | $258.00 | 1.1% |
ALLY | 3.33 | $43.33 | $32.56 | ▲ 33.08% | +$35.83 | $144.16 | 0.6% |
| Total Portfolio | $23,470.29 | ||||||
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.