Live prices · updated hourly
| Stock | Shares | Price | Avg Cost | Return | Gain / Loss | Value | Allocation |
|---|---|---|---|---|---|---|---|
HOOD | 100.00 | $96.71 | $12.23 | ▲ 690.76% | +$8,448.00 | $9,671.00 | 39.2% |
VT | 77.19 | $157.99 | $120.33 | ▲ 31.30% | +$2,906.98 | $12,195.25 | 49.4% |
GOOGL | 1.66 | $373.25 | $92.54 | ▲ 303.34% | +$464.58 | $617.73 | 2.5% |
SCHD | 47.98 | $32.53 | $25.44 | ▲ 27.87% | +$340.15 | $1,560.66 | 6.3% |
KR | 3.22 | $64.13 | $46.71 | ▲ 37.29% | +$56.16 | $206.76 | 0.8% |
QQQ | 0.38 | $729.86 | $510.12 | ▲ 43.08% | +$82.40 | $273.70 | 1.1% |
ALLY | 3.33 | $45.66 | $32.56 | ▲ 40.23% | +$43.58 | $151.91 | 0.6% |
| Total Portfolio | $24,677.00 | ||||||
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.