Live prices · updated hourly
| Stock | Shares | Price | Avg Cost | Return | Gain / Loss | Value | Allocation |
|---|---|---|---|---|---|---|---|
HOOD | 100.00 | $75.17 | $12.23 | ▲ 514.64% | +$6,294.00 | $7,517.00 | 35.8% |
VT | 77.19 | $140.94 | $120.33 | ▲ 17.13% | +$1,590.89 | $10,879.16 | 51.9% |
GOOGL | 1.66 | $308.81 | $92.54 | ▲ 233.70% | +$357.93 | $511.08 | 2.4% |
SCHD | 47.98 | $30.75 | $25.44 | ▲ 20.87% | +$254.75 | $1,475.26 | 7.0% |
KR | 3.22 | $73.13 | $46.71 | ▲ 56.56% | +$85.18 | $235.77 | 1.1% |
QQQ | 0.38 | $598.79 | $510.12 | ▲ 17.38% | +$33.25 | $224.55 | 1.1% |
ALLY | 3.33 | $37.79 | $32.56 | ▲ 16.06% | +$17.40 | $125.73 | 0.6% |
| Total Portfolio | $20,968.55 | ||||||
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.