Symbol | Quantity | Price | Avg. Cost | Change (%) | Total Gain/Loss | Total Value | % of Portfolio |
---|---|---|---|---|---|---|---|
VT | 46.97 | $129.42 | $109.24 | 18.47% | $947.78 | $6,078.35 | 33.14% |
HOOD | 103.62 | $97.63 | $12.11 | 706.19% | $8,861.69 | $10,116.54 | 55.15% |
SCHD | 47.04 | $27.38 | $25.41 | 7.75% | $92.68 | $1,288.08 | 7.02% |
GOOGL | 1.65 | $180.07 | $92.26 | 95.18% | $145.12 | $297.58 | 1.62% |
KR | 3.19 | $70.04 | $46.50 | 50.62% | $75.10 | $223.45 | 1.22% |
QQQ | 0.37 | $553.55 | $509.79 | 8.58% | $16.36 | $206.94 | 1.13% |
ALLY | 3.25 | $40.44 | $32.39 | 24.85% | $26.18 | $131.53 | 0.72% |
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.