Live prices · updated hourly
| Stock | Shares | Price | Avg Cost | Return | Gain / Loss | Value | Allocation |
|---|---|---|---|---|---|---|---|
HOOD | 100.00 | $91.59 | $12.23 | ▲ 648.90% | +$7,936.00 | $9,159.00 | 37.9% |
VT | 77.19 | $157.97 | $120.33 | ▲ 31.28% | +$2,905.43 | $12,193.70 | 50.5% |
GOOGL | 1.66 | $283.82 | $92.54 | ▲ 206.70% | +$316.57 | $469.72 | 1.9% |
SCHD | 47.98 | $35.61 | $25.44 | ▲ 39.98% | +$487.92 | $1,708.43 | 7.1% |
KR | 3.22 | $65.93 | $46.71 | ▲ 41.15% | +$61.97 | $212.56 | 0.9% |
QQQ | 0.38 | $715.34 | $510.12 | ▲ 40.23% | +$76.96 | $268.25 | 1.1% |
ALLY | 3.33 | $39.64 | $32.56 | ▲ 21.74% | +$23.56 | $131.88 | 0.5% |
| Total Portfolio | $24,143.54 | ||||||
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.