Live prices · updated hourly
| Stock | Shares | Price | Avg Cost | Return | Gain / Loss | Value | Allocation |
|---|---|---|---|---|---|---|---|
HOOD | 100.00 | $75.94 | $12.23 | ▲ 520.93% | +$6,371.00 | $7,594.00 | 36.1% |
VT | 77.19 | $140.92 | $120.33 | ▲ 17.11% | +$1,589.34 | $10,877.61 | 51.7% |
GOOGL | 1.66 | $308.75 | $92.54 | ▲ 233.64% | +$357.83 | $510.98 | 2.4% |
SCHD | 47.98 | $30.71 | $25.44 | ▲ 20.72% | +$252.83 | $1,473.34 | 7.0% |
KR | 3.22 | $73.05 | $46.71 | ▲ 56.39% | +$84.92 | $235.51 | 1.1% |
QQQ | 0.38 | $599.23 | $510.12 | ▲ 17.47% | +$33.42 | $224.71 | 1.1% |
ALLY | 3.33 | $37.76 | $32.56 | ▲ 15.97% | +$17.30 | $125.63 | 0.6% |
| Total Portfolio | $21,041.79 | ||||||
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.