Live prices · updated hourly
| Stock | Shares | Price | Avg Cost | Return | Gain / Loss | Value | Allocation |
|---|---|---|---|---|---|---|---|
HOOD | 100.00 | $73.66 | $12.23 | ▲ 502.29% | +$6,143.00 | $7,366.00 | 33.7% |
VT | 77.19 | $151.44 | $120.33 | ▲ 25.85% | +$2,401.38 | $11,689.65 | 53.5% |
GOOGL | 1.66 | $385.69 | $92.54 | ▲ 316.78% | +$485.16 | $638.32 | 2.9% |
SCHD | 47.98 | $31.86 | $25.44 | ▲ 25.24% | +$308.01 | $1,528.52 | 7.0% |
KR | 3.22 | $67.77 | $46.71 | ▲ 45.09% | +$67.90 | $218.49 | 1.0% |
QQQ | 0.38 | $674.15 | $510.12 | ▲ 32.16% | +$61.51 | $252.81 | 1.2% |
ALLY | 3.33 | $43.41 | $32.56 | ▲ 33.32% | +$36.10 | $144.43 | 0.7% |
| Total Portfolio | $21,838.21 | ||||||
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.